- back to Home
- Introduction
- Group at a Glance
GROUP AT A GLANCE
- ASSOCIATED NEWSPAPERS
- NORTHCLIFFE MEDIA
- DMG INFORMATION
- EUROMONEY INSTITUTIONAL INVESTOR
- DMG WORLD MEDIA
- DMG RADIO
| DIVISIONAL ACTIVITIES | ASSOCIATED NEWSPAPERS See full review |
|---|---|
| PERCENTAGE OF REVENUE | 44% £986m |
| OVERVIEW | Associated Newspapers is a major national newspaper publisher which is also responsible for Teletext and for Associated Northcliffe Digital. Teletext provides commercial teletext services on all the ITV channels, Channel 4 and analogue five and operates Teletextholidays.co.uk, a leading travel website. Associated Northcliffe Digital reaches an estimated 28% of all UK internet users in the automotive, jobs, property, dating and personal finance online advertising markets. |
| EMPLOYEES AT YEAR END | 4,762 |
| PRINCIPAL BRANDS |
|
| HEAD OFFICE | Northcliffe House 2 Derry Street London W8 5TT England Tel 020 7938 6000 |
| DIVISIONAL ACTIVITIES | NORTHCLIFFE MEDIA See full review |
|---|---|
| PERCENTAGE OF REVENUE | 20% £447m |
| OVERVIEW | Northcliffe Media is one of the largest regional publishing groups in the UK. Operating from 22 publishing centres, Northcliffe publishes over 100 publications in the UK including 17 paid-for daily titles, 2 free daily titles, 39 paid-for weeklies and over 60 free weekly newspapers. The portfolio has a weekly combined circulation of over 7 million copies. Furthermore, Northcliffe’s network of 47 local thisis websites attracted 2.5 million unique users with 37.5 million page impressions in September 2007. Other commercial activities include international publishing interests in Hungary, Slovakia, Bulgaria, Romania and Croatia. |
| EMPLOYEES AT YEAR END | 5,636 UK 4,837 Overseas 799 |
| PRINCIPAL BRANDS |
|
| HEAD OFFICE | Northcliffe House 2 Derry Street London W8 5TT England Tel 020 7400 1401 |
| DIVISIONAL ACTIVITIES | DMG INFORMATION See full review |
|---|---|
| PERCENTAGE OF REVENUE | 13% £293m |
| OVERVIEW | DMG Information is the Group’s business information division, providing business-to-business information to the property, insurance, financial, energy, geo-spatial and educational recruitment markets. The US accounts for the majority of revenues with the UK, Continental Europe, Japan, India and Australia representing the other significant geographic markets. |
| EMPLOYEES AT YEAR END | 3,331 |
| PRINCIPAL BRANDS |
|
| HEAD OFFICE | 3 Stamford Landing Suite 400, 46 Southfield Avenue Stamford, Connecticut CT 06902, USA Tel 001 203 973 2940 |
| DIVISIONAL ACTIVITIES | EUROMONEY INSTITUTIONAL INVESTOR See full review |
|---|---|
| PERCENTAGE OF REVENUE | 14% £305m |
| OVERVIEW | Euromoney is a leading international business-to-business media group focused primarily on the international finance, metals and commodities sectors. In October 2006 it acquired Metal Bulletin plc for £240 million. It publishes more than 70 magazines, newsletters and journals, including Euromoney, Institutional Investor and Metal Bulletin. It also runs an extensive portfolio of conferences, seminars and training courses, and is a leading provider of electronic information and data on international finance, metals and emerging markets. |
| EMPLOYEES AT YEAR END | 2,160 |
| PRINCIPAL BRANDS |
|
| HEAD OFFICE | Nestor House Playhouse Yard London EC4V 5EX England Tel 020 7779 8888 |
| DIVISIONAL ACTIVITIES | DMG WORLD MEDIA See full review |
|---|---|
| PERCENTAGE OF REVENUE | 7% £164m |
| OVERVIEW | dmg world media is a leading international exhibition and publishing company that produces nearly 300 market-leading trade exhibitions, consumer shows and fairs. The company also publishes 45 related magazines, directories and market reports. dmg world media’s operation includes more than 30 offices across the US, Canada, the UK, France, the United Arab Emirates, China, Singapore, India, Australia and New Zealand and additional exhibitions in countries such as Switzerland, Germany, Poland, Morocco, Egypt, Japan, Malaysia, Indonesia, Brazil and Venezuela. |
| EMPLOYEES AT YEAR END | 777 |
| PRINCIPAL BRANDS |
|
| HEAD OFFICE | Suite 255 1100 Larkspur Landing Circle Larkspur California 94939, USA Tel 001 415 464 8500 |
| DIVISIONAL ACTIVITIES | DMG RADIO See full review |
|---|---|
| PERCENTAGE OF REVENUE | 2% £40m |
| OVERVIEW | DMG Radio Australia holds ten radio licences, including the national Nova FM network of stations in Sydney, Melbourne, Brisbane, Adelaide and Perth and the Vega FM stations in Sydney and Melbourne. More under 40 listeners tune into Nova than any other radio station in Australia. Vega, re-launched in 2006, is steadily growing its share of the 40-54 demographic, a complementary audience profile to Nova. |
| EMPLOYEES AT YEAR END | 542 |
| PRINCIPAL BRANDS |
|
| HEAD OFFICE | Level 5 75 Hindmarsh Square Adelaide SA 5000 Australia Tel 00 618 8419 5000 |