- back to Home
- Financial Statements
- Reconciliation of Movements in Equity
RECONCILIATION OF MOVEMENTS IN EQUITY
for the year ended 30th September, 2007
Note | 2007 £m | 2006 £m | |
|---|---|---|---|
| Total recognised income and expense for the year | 313.4 | 225.5 | |
| Dividends paid | (53.2) | (48.6) | |
| Issue of share capital | 36 | 2.7 | 1.4 |
| Exercise of acquisition option commitments | 36 | 7.2 | – |
| Movement in losses attributable to minorities which are borne by Group | 36 | 5.4 | – |
| Initial recording of put options granted to minority interests in subsidiaries | 36 | (18.5) | (11.7) |
| Other transactions with minorities | 36 | (1.1) | – |
| Settlement of exercised share options of subsidiary | 36 | (13.2) | (25.3) |
| Credit to equity for share-based payments | 36 | 18.1 | 11.6 |
| Shares purchased to be held in treasury | 36 | (32.8) | (32.4) |
| Own shares released on exercise of share options | 36 | 4.9 | 9.3 |
| Other movements in minority interests | 37 | 12.3 | (5.7) |
| Total movement in equity for the year | 245.2 | 124.1 | |
| Equity at the beginning of year | 475.3 | 351.2 | |
| Equity at the end of year | 720.5 | 475.3 |
As the Group now presents a reconciliation of opening to closing minority interests in note 37, the minority items in the reconciliation of movements in equity have been aggregated into one line.