- back to Home
- Financial Statements
- Principal Subsidiaries
PRINCIPAL SUBSIDIARIES
| Associated Newspapers Limited | Publication of the Daily Mail, The Mail on Sunday, the Evening Standard,Metro and London Lite |
|---|---|
| Associated London Distribution Limited | Provision of delivery services |
| Associated Northcliffe Digital Limited | Provision of new media services |
| Associated Northcliffe Digital Group Limited | Holding company |
| Associated Newspapers (Ireland) Limited (Incorporated and operating in Ireland) | Publication of Irish Newspapers |
| Associated Metro Holdings Limited (Incorporated and operating in Jersey) | Holding company |
| Allegran Limited | Provision of internet dating services |
| Autoexposure Limited | Provision of internet recruitment services |
| Catchpole Communications LLC (incorporated and operating in Saudi Arabia) (60%) | Publication of Dubai newspapers |
| Catchpole Communications FZ LLC (incorporated and operating in United Arab Emirates) (60%) | Holding company |
| Data Media and Retail Limited (62.5%) | Provision of internet classified car services |
| DMG Niche Publications Ireland Limited | Holding company |
| DMG Ireland Holdings Limited | Holding company |
| Evening Standard Eros Card Limited | Provision of loyalty card services |
| Find a Property Limited | Provision of internet property services |
| Harmsworth Printing Limited | Printing of newspapers |
| Harmsworth Quays Limited | Procurement of materials and services for the national newspapers |
| Harmsworth Quays Printing Limited | Printing of newspapers |
| Harmsworth Printing (Didcot) Limited | Printing of newspapers |
| Harmsworth Printing (Grimsby) Limited | Printing of newspapers |
| Harmsworth Printing (Stoke) Limited | Printing of newspapers |
| Harmsworth Printing (Derby) Limited | Printing of newspapers |
| Harmsworth Printing (Leicester) Limited | Printing of newspapers |
| Harmsworth Printing (Staverton) Limited | Printing of newspapers |
| Harmsworth Printing (Bristol) Limited | Printing of newspapers |
| Harmsworth Printing (Plymouth) Limited | Printing of newspapers |
| High Speed Bagging Company Limited | Provision of polybagging services |
| JobsGroup.net Limited | Provision of internet recruitment services |
| Jobsite (UK) Worldwide Limited | Provision of internet recruitment services |
| LetJoKnow Limited | Provision of internet recruitment services |
| Loot Limited | Publication of Loot |
| Motors.co.uk Limited | Provision of internet classified car services |
| Office Recruit Limited | Provision of internet recruitment services |
| Primelocation Limited | Provision of internet property services |
| Simply Switch Limited | Provision of internet consumer services |
| The Productionbase Limited | Provision of internet recruitment services |
| DMG Broadcasting Limited | Holding company |
| Teletext Limited | Provision of teletext services |
| Teletext Holdings Limited | Holding company |
| Rentalsystems.com Limited | Internet based provision of Holiday villa accommodation lettings |
| DMG Television Limited | Holding company |
| British Pathé Limited | Newsreel archive |
| New Era Television Limited | Production of television commercials |
| Rentalsystems.com Limited | Internet based provision of Holiday villa accommodation lettings |
| Zambeasy.com Limited | Provision of internet recruitment services |
| Northcliffe Media Limited | Holding company of provincial newspaper group Companies below are all publishers of provincial newspapers, except where stated |
|---|---|
| Admag Newspapers Limited | |
| Alderton Limited | |
| Bargain Pages Media Limited | |
| Bath News & Media | |
| Blackmore Vale Media Limited | |
| Bristol News & Media Limited | |
| Central Independent News and Media Limited | |
| Cornwall & Devon Media Limited | |
| Courier Media Group Limited | |
| Derby Telegraph Media Group Limited | |
| Essex Chronicle Media Group Limited | |
| Express & Echo News & Media Limited | |
| Gloucestershire Media Limited | |
| Grimsby & Scunthorpe Media Group Limited | |
| Herald Express News & Media Limited | |
| Leicester Mercury Media Group Limited | |
| Lincolnshire Media Limited | |
| Mail News & Media Limited | |
| North Somerset News & Media Limited | |
| Northcliffe Fleet Services Limited | Fleet and distribution services |
| Northcliffe Local Media (South East) Limited | |
| Northcliffe Real Estate Limited | Holding company for Group’s freehold and long leasehold properties |
| Nottingham Post Media Group Limited | |
| Post & Times Series Limited | |
| South West Media Group Limited | |
| South West Wales Media Limited | |
| Staffordshire Sentinel News and Media Limited | |
| The Western Gazette Company Limited | |
| Western Morning News & Media Limited | |
| W.H.Y. Publications Limited | |
| Lapcom Kft (Managed, incorporated and operating in Hungary) | Publication of newspapers in Gyor and Szeged, Hungary |
| RNS – Avizo Holding International a.s. (Managed, incorporated and operating in Slovakia) | Publication of newspapers in Bratislava, Slovakia |
| Perex a.s. (Managed, incorporated and operating in Slovakia) | Publication of newspapers in Slovakia |
| Profesia s.r.o. (Managed, incorporated and operating in Slovakia) | Digital publishing activities in Slovakia |
| TAU Online d.o.o. (Managed, incorporated and operating in Croatia) | Digital publishing activities in Croatia |
| DMG Information, Inc (Incorporated in the USA) | Holding company |
|---|---|
| DMG Information Limited | Holding company |
| Risk Management Solutions Inc (96%) (Incorporated and operating in the USA) | Provider of risk management information on natural and other related perils |
| RMSI Private Limited (Incorporated and operating in India) | Information technology service provider, specialising in G.I.S. and special solutions, and software development |
| RMS Japan K. K. (80%) (Incorporated and operating in Japan) | Provider of risk management information on natural and other related perils |
| Trepp, LLC (Incorporated and operating in the USA) | Provider of commercial mortgage-backed securities and real estate information |
| Lewtan Technologies, Inc (Incorporated and operating in the USA) | Provider of asset-backed securities information |
| Environmental Data Resources, Inc (Incorporated and operating in the USA) | Provider of geographic based real estate information services |
| Landmark Information Group Limited | Provider of property and mapping information |
| Prodat Systems plc | Provider of property and mapping information |
| Sitescope Limited | Provider of property and mapping information |
| Quest End Computer Services Limited | Provider of systems to manage the exchange of valuation and survey information between lenders and surveyors |
| Property & Portfolio Research, Inc (Incorporated and operating in the USA) | Real estate information provider |
| The Sanborn Map Company, Inc (Incorporated and operating in the USA) | Provider of GIS and photogrammetric mapping services for government and engineering markets |
| Dolphin Software, Inc (73%) (Incorporated and operating in the USA) | Provider of electronically delivered information on hazardous chemicals |
| Genscape, Inc. (Incorporated and operating in the USA) | Provider of real time power supply and other energy information |
| Genscape International, Inc. (Incorporated and operating in the USA) | Provider of real time power supply and other energy information |
| Hobsons plc | Careers and education information publishing and services |
| Hobsons, Inc (Incorporated and operating in the USA) | Careers and education information publishing and services |
| Hobsons Australia Pty Limited (Incorporated and operating in Australia) | Careers and education information publishing and services |
| Hobsons GMBH (Incorporated and operating in Germany) | Careers and education information publishing and services |
| Hobsons France SAS (Incorporated and operating in France) | Careers and education information publishing and services |
| ApplyYourself, Inc (Incorporated and operating in the USA) | Provider of recruitment technology and services |
| Naviance, Inc (Incorporated and operating in the USA) | Provider of planning and advice systems to high schools |
| Euromoney Institutional Investor PLC (61.2%) | Publishing, training and events |
|---|---|
| Adhesion (UK) Limited (61.2%) | Conventions |
| Adhésion et Associés SA (61.2%) (Incorporated and operating in France) | Conventions |
| American Metal Market, LLC (61.2%) (Incorporated and operating in the USA) | Publishing |
| AMM Marketwatch, LLC (61.2%) (Incorporated and operating in the USA) | Information Services |
| Asia Business Forum (Singapore) Pte Limited (55.1%) (Incorporated and operating in Singapore) | Conferences |
| BCA Publications Limited (61.2%) (Incorporated and operating in Canada) | Information Services |
| Business Conventions Internationale (61.2%) (Incorporated and operating in France) | Conventions |
| Carlcroft Limited (61.2%) | Publishing |
| CEIC Holdings Limited (61.2%) (Incorporated and operating in Hong Kong) | Information Services |
| Coaltrans Conferences Limited (58.1%) | Conferences |
| EII Holdings, Inc (61.2%) (Incorporated and operating in the USA) | Investment holding company |
| EII US, Inc (61.2%) (Incorporated and operating in the USA) | Investment holding company |
| Euromoney (Singapore) Pte Limited (61.2%) (Incorporated and operating in Singapore) | Training |
| Euromoney Funding (UK) Limited (61.2%) | Investment holding company |
| Euromoney Hedging Limited (61.2%) | Investment Company |
| Euromoney Institutional Investor (Ventures) Limited (61.2%) | Investment holding company |
| Euromoney Jersey (Finance) Limited (61.2%) (Incorporated in Jersey) | Non-trading |
| Euromoney Institutional Investor ( Jersey ) Limited (61.2%) (Incorporated in Jersey; operating in Hong Kong) | Publishing |
| Euromoney Lending (UK) Limited (61.2%) | Investment holding company |
| Euromoney Publications (Jersey) Limited (61.2%) (Incorporated in Jersey; operating in Great Britain) | Non-trading |
| Euromoney Publications (Overseas) Limited (61.2%) | Dormant |
| Euromoney Training, Inc (61.2%) (Incorporated and operating in the USA) | Training |
| Euromoney US Holdings LP (61.2%) (Incorporated and operating in the USA) | Dormant |
| Euromoney Yen Finance Limited (61.2%) | Investment Company |
| Euromoney, Inc (61.2%) (Incorporated and operating in the USA) | Training |
| Glenprint Limited ( 61.2%) | Publishing |
| GSCS Benchmarks Limited (61.2%) | Publishing |
| Gulf Publishing Company (61.2%) (Incorporated and operating in the USA) | Publishing |
| HedgeFund Intelligence Limited (61.2%) | Publishing |
| Information Management Network, Inc (61.2%) (Incorporated and operating in the USA) | Conferences |
| Institutional Investor, Inc (61.2%) (Incorporated and operating in the USA) | Publishing |
| Internet Securities, Inc (56.9%) (Incorporated and operating in the USA) | Information Services |
| Latin American Financial Publications, Inc (61.2%) (Incorporated and operating in the USA) | Publishing |
| Managed Account Reports, LLC (61.2%) (Incorporated and operating in the USA) | Non-trading |
| MB Marketwatch Limited (61.2%) | Information Services |
| Metal Bulletin Billericay Limited (61.2%) | Dormant |
| Metal Bulletin Canada, Inc (61.2%) (Incorporated and operating in Canada) | Investment holding company |
| Metal Bulletin Holdings Corporation (61.2%) (Incorporated and operating in the USA) | Investment holding company |
| Metal Bulletin Investments Limited (61.2%) | Investment holding company |
| Metal Bulletin Limited (61.2%) | Publishing |
| MIS Training UK Limited (61.2%) | Training |
| Sea.Net Limited (61.2%) | Non-trading |
| Storas Holdings Pte Limited (55.1%) (Incorporated and operating in Singapore) | Investment holding company |
| Telcap Limited (33.7%) | Publishing |
| The Petroleum Economist Limited (61.2%) | Publishing |
| Tipall Limited (61.2%) | Property Holding |
| Total Derivatives Limited (41.0%) | Publishing |
| World Link Publications Limited (61.2%) | Non-Trading |
| DMG World Media Limited | Exhibition holding company |
|---|---|
| DMG World Media (UK) Limited | Trade publishing and exhibition management |
| DMG Angex Limited | Organisers of public exhibitions and magazine publishers |
| DMG Antique Fairs Limited | Organisers of antiques and collectors fairs |
| Metropress Limited | Publisher of Antiques Trade Gazette |
| DMG World Media (Canada), Inc (Incorporated and operating in Canada) | Organisers of consumer and trade exhibitions |
| DMG World Media (USA) Inc (97%) (Incorporated and operating in USA) | Organisers of consumer exhibitions |
| iMedia Communications Inc (97%) (Incorporated and operating in USA) | Conference Organiser |
| DMG World Media (Dubai) 2006 Limited (Incorporated in Jersey; managed and operating in Dubai) | Organisers of trade exhibitions |
| DMG World Media Abu Dhabi Limited (Incorporated in Jersey; managed and operating in Abu Dhabi | Organisers of trade exhibitions |
| DMG World Media (Australia) Pty Limited (Incorporated and operating in Australia) | Organisers of consumer and trade exhibitions |
| DMG World Media (New Zealand) Limited (Incorporated and operating in New Zealand) | Organisers of consumer and trade exhibitions |
| DMG Radio Holdings Pty Limited (Incorporated and operating in Australia) | Radio investment holding company |
|---|---|
| DMG Radio Investments Pty Limited (Incorporated and operating in Australia) | Radio investment holding company |
| DMG Radio (Australia) Pty Limited (Incorporated and operating in Australia) | Radio operating holding company |
| DMG Radio Coastal Pty Limited (Incorporated and operating in Australia) | Radio operating holding company |
| DMG Radio (Adelaide) Pty Ltd (Incorporated and operating in Australia) | Radio operating holding company |
| Festival City Broadcasters Pty Limited (Incorporated and operating in Australia) | Commercial radio broadcaster of 5AA, Adelaide |
| Nova 96.9 Pty Ltd (Incorporated and operating in Australia) | Commercial radio broadcaster of Nova 96.9, Sydney |
| Nova 100 Pty Limited (Incorporated and operating in Australia) | Commercial radio broadcaster of Nova 100, Melbourne |
| Nova 91.9 Pty Limited (Incorporated and operating in Australia) | Commercial radio broadcaster of Nova 91.9, Adelaide |
| Nova 106.9 Pty Ltd (Incorporated and operating in Australia) | Commercial radio broadcaster of Nova 106.9, Brisbane |
| Vega 95.3 Pty Ltd (Incorporated and operating in Australia) | Commercial radio broadcaster of Vega 95.3, Sydney |
| Vega 91.5 Pty Ltd (Incorporated and operating in Australia) | Commercial radio broadcaster of Vega 91.5, Melbourne |
| Star 104.5 Pty Ltd (Incorporated and operating in Australia) | Commercial radio broadcaster of Star 104.5, Gosford |
| Central activities | |
|---|---|
| Daily Mail and General Investments plc * | Financing company |
| Daily Mail and General Holdings Limited * | Holding company |
| Daily Mail International Limited | Holding company |
| DMG Investment Holdings Limited | Holding company |
| DMG Media Investments Limited (Incorporated, managed and controlled in Jersey) | Holding company |
(i) Unless stated otherwise the whole of the ordinary share capital of subsidiary undertakings is held directly by Daily Mail and
General Trust plc (where marked*) or indirectly by one of the Company's subsidiaries.
(ii) All subsidiaries, except where indicated, operate principally within the United Kingdom.
(iii) All principal subsidiaries have been included in the Group accounts.