- back to Home
- Financial Statements
- Principal Subsidiaries
PRINCIPAL SUBSIDIARIES
| Associated Newspapers Limited | Publication of the Daily Mail, The Mail on Sunday, the Evening Standard and Metro Provision of new media services |
|---|---|
| Associated Newspapers (Ireland) Limited (Incorporated and operating in Ireland; managed and controlled in the UK) | Publication of Ireland on Sunday |
| Allegran Limited | Provision of internet dating services |
| Autoexposure Limited | Provision of internet recruitment services |
| B&S Limited (Managed, incorporated and operating in Ireland) | Publication of Buy & Sell |
| Data Media and Retail Limited (62.5%) | Provision of internet classified car services |
| Find a Property Limited | Provision of internet property services |
| Harmsworth Quays Limited | Procurement of materials and services for the national newspapers |
| Harmsworth Quays Printing Limited | Printing of newspapers |
| Jobsite (UK) Worldwide Limited | Provision of internet recruitment services |
| Loot Limited | Publication of Loot |
| Office Recruit Limited | Provision of internet recruitment services |
| Primelocation Limited | Provision of internet property services |
| Simply Switch Limited | Provision of internet consumer services |
| Teletext Limited | Provision of teletext services |
| DMG Television Limited | Holding company |
| British Pathé Limited | Newsreel archive |
| New Era Television Limited | Production of television commercials |
| Northcliffe Newspapers Group Limited | Holding company of provincial newspaper group, companies below are all publishers of provincial newspapers, except where stated |
|---|---|
| Admag Newspapers Limited | |
| Alderton Limited | |
| Bargain Pages Media Limited | |
| Bristol United Press Limited | |
| Central Independent Newspapers Limited | |
| The Cheltenham Newspaper Company Limited | |
| Clevedon Newspapers Limited | |
| Cornwall & Devon Media Limited | |
| The Courier Printing & Publishing Company Limited | |
| Derby Daily Telegraph Limited | |
| Essex Chronicle Series Limited | |
| Express & Echo Publications Limited | |
| Gloucestershire Media Limited | |
| Grimsby & Scunthorpe Newspapers Limited | |
| Herald Express Publications Limited | |
| Hull Daily Mail Publications Limited | |
| Leicester Mercury Group Limited | |
| Lincolnshire Publishing Company Limited | |
| Northcliffe Fleet Services Limited | Fleet and distribution services |
| Northcliffe New Media Holdings Limited | Holding company for digital publishing interests |
| The Northcliffe Press (Bristol) Limited | Printing company |
| The Northcliffe Press Limited | Printing company |
| Northcliffe Real Estate Limited | Holding company for group’s freehold and long leasehold properties |
| Northcliffe Retail Limited | Operation of newsagents and convenience stores |
| Nottingham Post Group Limited | |
| Post & Times Series Limited | |
| South West Wales Media Limited | |
| Staffordshire Sentinel Newspapers Limited | |
| Taunton Newspapers Limited | |
| Wessex Newspapers | |
| Westcountry Publications Limited | |
| Western Gazette Company Limited | |
| Western Newspapers Limited | |
| The Western Morning News Company Limited | |
| W.H.Y. Publications Limited | |
| G-Tout Holding SAS (Incorporated and operating in France) | Publication of newspapers in Strasbourg, France |
| Lapcom Kft (Managed, incorporated and operating in Hungary) | Publication of newspapers in Gyor and Szeged, Hungary |
| RNS – Avizo Holding International a.s. (Managed, incorporated and operating in Slovakia) | Publication of newspapers in Bratislava, Slovakia |
| Perex a.s. | Publication of newspapers in Slovakia |
| Profesia s.r.o | Digital publishing activities in Slovakia |
| DMG Information Limited | Holding company |
|---|---|
| DMG Information, Inc (Incorporated in the USA) | Holding company |
| Risk Management Solutions Inc (92%) (Incorporated and operating in the USA) | Provider of risk management information on natural and other related perils |
| Trepp, LLC (Incorporated and operating in the USA) | Provider of commercial mortgage-backed securities and real estate information |
| Lewtan Technologies, Inc (Incorporated and operating in the USA) | Provider of asset-backed securities information |
| Environmental Data Resources, Inc (Incorporated and operating in the USA) | Provider of geographic based real estate information services |
| EDR Landmark Information Group Limited | Provider of property and mapping information |
| Landmark Information Group Limited | Provider of property and mapping information |
| Prodat Systems plc | Provider of property and mapping information |
| Sitescope Limited | Provider of property and mapping information |
| Property & Portfolio Research, Inc (Incorporated and operating in the USA) | Real estate information provider |
| The Sanborn Map Company, Inc (Incorporated and operating in the USA) | Provider of GIS and photogrammetric mapping services for government and engineering markets |
| RMSI Private Limited (Incorporated and operating in India) | Information technology service provider, specialising in G.I.S. and special solutions, and software development |
| Dolphin Software, Inc (73%) (Incorporated and operating in the USA) | Provider of electronically delivered information on hazardous chemicals) |
| Genscape, Inc. (Incorporated and operating in the USA) | Provider of real time power supply and other energy information |
| Genscape International, Inc. (Incorporated and operating in the USA) | Provider of real time power supply and other energy information |
| Hobsons plc | Careers and education information publishing and services |
| Hobsons, Inc (Incorporated and operating in the USA) | Careers and education information publishing and services |
| Hobsons Australia Pty Limited (Incorporated and operating in Australia) | Careers and education information publishing and services |
| Hobsons GMBH (Incorporated and operating in Germany) | Careers and education information publishing and services |
| Hobsons France SAS (Incorporated and operating in France) | Careers and education information publishing and services |
| Euromoney Institutional Investor PLC (69.8%) | Publication of Euromoney, other financial magazines and related activities |
|---|---|
| Adhesion et Associes SA (69.8%) (Incorporated and operating in France) | Organiser of business conventions in the European Union |
| Coaltrans Conferences Limited (67%) | Conferences in the coal and energy industry |
| Glenprint Limited (69.8%) (Incorporated in UK; operating in Asia) | Financial and legal publishing and training in Asia |
| Med Ad, Inc (69.8%) (Registered and operating in the USA) | Publishing in the pharmaceutical industry |
| Euromoney Publications (Jersey) Limited (69.8%) (Incorporated in Jersey; operating in Hong Kong) | Financial and legal publishing and training in Asia |
| Euromoney Institutional Investor (Jersey) Limited (69.8%) (Incorporated in Jersey; operating in Hong Kong) | Financial and legal publishing and training in Asia |
| Euromoney Training, Inc (69.8%) (Incorporated and operating in the USA) | Financial training in the Americas |
| Gulf Publishing Company (69.8%) (Incorporated and operating in the USA) | Publishing in the energy industry |
| Institutional Investor, Inc (69.8%) (Incorporated and operating in the USA) | Publication of Institutional Investor, newsletters and journals; conferences and membership organisers |
| Internet Securities, Inc (63%) (Incorporated and operating in the USA) | An internet based provider of emerging markets financial, economic and company information |
| Latin American Financial Publications, Inc (69.8%) (Incorporated and operating in the USA) | Financial publishing in the Americas |
| MIS Training, LLC (69.8%) (Incorporated in the USA) | Training and conferences in the management information, audit and security industries |
| World Link Publications Limited (69.8%) | Publication of an annual book and supplements on the global environment |
| Information Management Network LLC (56%) (Incorporated and operating in the USA) | New York based Financial Conference organiser |
| Hedgefund Intelligence Ltd (69.8%) | Hedge fund publisher and event organiser |
| The Petroleum Economist Limited (69.8%) | Publishing and training in the energy industry |
| Business Conventions Internationale (69.8%) (Incorporated and operating in France) | Organiser of business conventions |
| CEIC Holdings Limited (51%) (Incorporated and operating in Hong Kong) | Information Service provider of Emerging markets |
| Euromoney (Singapore) Pte Ltd (69.8%) (Incorporated and operating in Singapore) | Financial training in Singapore |
| DMG World Media Limited | Exhibition holding company |
|---|---|
| DMG World Media (UK) Limited | Trade publishing and exhibition management |
| DMG Angex Limited | Organisers of public exhibitions and magazine publishers |
| DMG Antique Fairs Limited | Organisers of antiques and collectors fairs |
| Metropress Limited | Publisher of Antiques Trade Gazette |
| DMG World Media (Canada), Inc (Incorporated operating in Canada) | Organisers of consumer and trade exhibitions |
| DMG World Media (USA) Inc (97%) (Incorporated and operating in USA) | Organisers of consumer exhibitions |
| DMG World Media (Dubai) 2006 Limited (Incorporated in Jersey; managed and operating in Dubai) | Organisers of trade exhibitions |
| DMG World Media (Australia) Pty Limited (Incorporated and operating in Australia) | Organisers of consumer and trade exhibitions |
| DMG World Media (New Zealand) Limited (Incorporated and operating in New Zealand) | Organisers of consumer and trade exhibitions |
| DMG Radio Holdings Pty Limited (Incorporated and operating in Australia) | Radio investment holding company |
| DMG Radio Investments Pty Limited (Incorporated and operating in Australia) | Radio investment holding company |
| DMG Radio (Australia) Pty Limited (Incorporated and operating in Australia) | Radio operating holding company |
| DMG Radio Coastal Pty Limited (Incorporated and operating in Australia) | Radio operating holding company |
| DMG Radio (Adelaide) Pty Ltd (Incorporated and operating in Australia) | Radio operating holding company |
| Festival City Broadcasters Pty Limited (Incorporated and operating in Australia) | Commercial radio broadcaster of 5AA, Adelaide |
| Nova 96.9 Pty Ltd (Incorporated and operating in Australia) | Commercial radio broadcaster of Nova 96.9, Sydney |
| Nova 100 Pty Limited (Incorporated and operating in Australia) | Commercial radio broadcaster of Nova 100, Melbourne |
| Nova 91.9 Pty Limited (Incorporated and operating in Australia) | Commercial radio broadcaster of Nova 91.9, Adelaide |
| Nova 106.9 Pty Ltd (Incorporated and operating in Australia) | Commercial radio broadcaster of Nova 106.9, Brisbane |
| Vega 95.3 Pty Ltd (Incorporated and operating in Australia) | Commercial radio broadcaster of Vega 95.3, Sydney |
| Vega 91.5 Pty Ltd (Incorporated and operating in Australia) | Commercial radio broadcaster of Vega 91.5, Melbourne |
| Star 104.5 Pty Ltd (Incorporated and operating in Australia) | Commercial radio broadcaster of Star 104.5, Gosford |
| Central activities | |
|---|---|
| Daily Mail and General Investments plc* | Financing company |
| Daily Mail and General Holdings Limited* | Holding company |
| Daily Mail International Limited | Holding company |
| DMG Investment Holdings Limited | Holding company |
| DMG Media Investments Limited (Incorporated, managed and controlled in Jersey) | Holding company |
(i) Unless stated otherwise the whole of the ordinary share capital of subsidiary undertakings is held directly by Daily Mail and General Trust plc (where marked*) or indirectly by one of the Company’s subsidiaries.
(ii) All subsidiaries, except where indicated, operate principally within the United Kingdom.
(iii) All principal subsidiaries have been included in the Group accounts.