- back to Home
- Financial Statements
- Company Balance Sheet
COMPANY BALANCE SHEET
as at 1st October, 2006
Note | 2006 | 2005 restated £m | |||
|---|---|---|---|---|---|
| Fixed assets | |||||
| Intangible fixed assets | 3 | 134.1 | 8.5 | ||
| Tangible assets | 4 | 0.8 | – | ||
| Investments | |||||
| Group undertakings | 5 | 1,670.7 | 1,670.7 | ||
| Other investments | 6 | 1.0 | 1.1 | ||
| 1,671.7 | 1,671.8 | ||||
| Current assets | |||||
| Debtors – amounts falling due within one year | 7 | 84.4 | 317.1 | ||
| Debtors – amounts falling due after one year | 7 | – | 89.2 | ||
| Cash and cash equivalents | 8 | 1.5 | – | ||
| 75.1 | 406.3 | ||||
| Creditors | |||||
| Amounts falling due within one year | |||||
| Trade and other payables | 9 | (240.0) | (352.3) | ||
| Net current (liabilities)/assets | (164.9) | 54.0 | |||
| Total assets less current liabilities | 1,641.7 | 1,734.3 | |||
| Creditors | |||||
| Amounts falling due after more than one year | |||||
| Financial liabilities | 9 | (692.7) | (696.4) | ||
| Provisions for liabilities and charges | 10 | (1.7) | – | ||
| Net assets | 958.1 | 1,037.9 | |||
| Capital and reserves | |||||
| Called up share capital | 34 | 50.2 | 50.2 | ||
| Share premium account | 35 | 9.7 | 8.3 | ||
| Shares held in treasury | 12 | (63.1) | (40.0) | ||
| Profit and loss account | 13 | 961.3 | 1,019.4 | ||
| Equity shareholders' funds | 958.1 | 1,037.9 | |||
The accounts on the Company Balance Sheet and related notes were approved by the Directors and authorised for issue on 22nd November, 2006.
They were signed on their behalf by:
Rothermere
CJF Sinclair
Directors