- Annual Report 2005
- Financial Section
- Five Year Financial Summary
FIVE YEAR FINANCIAL SUMMARY
Group Profit and Loss Account
| 2001 £m | 2002 £m | 2003 £m | 2004 £m | 2005 £m | |
|---|---|---|---|---|---|
| Turnover | 1,961.4 | 1,944.7 | 1,933.0 | 2,108.5 | 2,137.7 |
| Operating profit before amortisation and impairment of intangible assets | 228.0 | 233.3 | 237.9 | 265.8 | 283.4 |
| Amortisation and impairment of intangible assets | (64.0) | (55.5) | (63.5) | (84.1) | (76.2) |
| Operating profit | 164.0 | 177.8 | 174.4 | 181.7 | 207.2 |
| Share of operating profits and losses of joint ventures and associates | (13.8) | (16.6) | (5.6) | (8.8) | (2.7) |
| Total operating profit – Group and share of joint ventures and associates | 150.2 | 161.2 | 168.8 | 172.9 | 204.5 |
| Profit on sale of fixed assets | 1.2 | 3.5 | 1.2 | 6.1 | 10.9 |
| Profit/(loss) on disposal and closure of businesses | (5.9) | 8.6 | 0.1 | 5.3 | 2.3 |
| Income from other fixed asset investments | 6.7 | 5.2 | 5.0 | 3.4 | 2.6 |
| Amounts written off investments | (1.5) | (1.2) | (2.9) | – | (2.5) |
| Profit on ordinary activities before interest and finance charges | 150.7 | 177.3 | 172.2 | 187.7 | 217.8 |
| Net interest payable | (65.6) | (67.6) | (61.2) | (59.7) | (51.6) |
| Other finance charges (net) | (2.9) | (1.8) | (2.6) | (3.4) | (3.3) |
| Net interest payable and similar charges | (68.5) | (69.4) | (63.8) | (63.1) | (54.9) |
| Profit on ordinary activities before taxation | 82.2 | 107.9 | 108.4 | 124.6 | 162.9 |
| Taxation on profit on ordinary activities | (37.0) | (18.0) | (45.5) | (57.2) | (53.0) |
| Profit on ordinary activities after taxation | 45.2 | 89.9 | 62.9 | 67.4 | 109.9 |
| Equity interests of minority shareholders | (2.8) | (6.8) | (2.1) | (5.7) | (11.1) |
| Profit for the financial year | 42.4 | 83.1 | 60.8 | 61.7 | 98.8 |
| Dividends | (34.2) | (36.6) | (39.8) | (43.7) | (47.5) |
| Retained profit | 8.2 | 46.5 | 21.0 | 18.0 | 51.3 |
| Profit before amortisation and impairment of intangible assets, exceptional items and taxation | 178.0 | 182.8 | 185.9 | 234.1 | 253.4 |
| Basic earnings per share | 10.9p | 20.9p | 15.3p | 15.5p | 24.9p |
| Diluted earnings per share | 10.8p | 20.9p | 15.3p | 15.4p | 24.9p |
| Adjusted earnings per share (before amortisation and impairment of intangible assets and exceptional items) | 29.3p | 31.1p | 33.3p | 41.6p | 46.2p |
| Dividends per share | 8.6p | 9.2p | 10.0p | 11.0p | 12.0p |
(i) The Profit and Loss account figures for the three years to 2003 have been restated as a result of the adoption of Schedule G to FRS 5, Reporting the Substance of Transactions and of UITF 38, Accounting for ESOP Trusts, in 2004.
| 2001 £m | 2002 £m | 2003 £m | 2004 £m | 2005 £m | |
|---|---|---|---|---|---|
| Group Cash Flow Information | |||||
| Net cash inflow from operating activities | 312.1 | 264.6 | 312.4 | 382.4 | 361.3 |
| Dividends received from joint ventures and associates | 6.0 | 6.9 | 7.2 | 8.8 | 6.8 |
| Returns on investments and servicing of finance | (62.7) | (64.7) | (57.5) | (58.1) | (66.6) |
| Taxation | (43.7) | (24.9) | (25.7) | (14.3) | (35.6) |
| Capital expenditure and financial investment | (86.4) | (82.4) | (90.2) | (85.7) | (72.7) |
| Acquisitions and disposals | (184.8) | (101.0) | (51.5) | (128.5) | (111.3) |
| Equity dividends paid | (32.8) | (35.0) | (37.4) | (41.0) | (44.9) |
| Management of liquid resources | (12.7) | 3.6 | 7.1 | (1.3) | (37.8) |
| Net cash (outflow)/inflow from financing | 118.4 | 1.1 | (88.5) | (19.1) | (4.0) |
| (Decrease)/increase in cash | 13.4 | (31.8) | (24.1) | 43.2 | (4.8) |
| Cash (inflow)/outflow from change in debt and lease finance | (118.3) | (8.9) | 84.2 | 43.7 | (7.1) |
| Cash outflow/(inflow) from change in liquid resources | 12.7 | (3.6) | (7.1) | 1.3 | 37.8 |
| Change in net debt from cash flows | (92.2) | (44.3) | 53.0 | 88.2 | 25.9 |
| Loan notes issued and loans, lease finance and liquid resources arising from acquisitions | (0.5) | (1.2) | (2.7) | (2.2) | (2.0) |
| Other non-cash items | 2.4 | (0.9) | (1.7) | 7.4 | (10.5) |
| Decrease/(increase) in net debt in the year | (90.3) | (46.4) | 48.6 | 93.4 | 13.4 |
| Net debt at beginning of year | (785.1) | (875.4) | (921.8) | (873.2) | (779.8) |
| Net debt at end of year | (875.4) | (921.8) | (873.2) | (779.8) | (766.4) |
(i) The Cash Flow figures for the three years to 2003 have been restated as a result of the adoption of UITF 38, Accounting for ESOP Trusts, in 2004 to show purchases and sales of own shares within financing, rather than as investments.
| 2001 £m | 2002 £m | 2003 £m | 2004 £m | 2005 £m | |
|---|---|---|---|---|---|
| Group Balance Sheet information | |||||
| Intangible assets | 633.7 | 652.6 | 650.8 | 793.0 | 833.4 |
| Tangible assets | 470.8 | 476.4 | 503.2 | 502.6 | 518.4 |
| Investments | 263.6 | 218.1 | 207.5 | 178.9 | 189.3 |
| Fixed assets | 1,368.1 | 1,347.1 | 1,361.5 | 1,474.5 | 1,541.1 |
| Net current liabilities | (68.9) | (87.1) | (106.7) | (306.0) | (109.1) |
| Long-term liabilities | (1,058.5) | (1,015.2) | (957.7) | (766.4) | (969.6) |
| Net assets | 240.7 | 244.8 | 297.1 | 402.1 | 462.4 |
| Capital and Reserves | |||||
| Called up share capital | 50.1 | 50.1 | 50.2 | 50.2 | 50.2 |
| Share premium account | 6.3 | 6.6 | 7.1 | 7.3 | 8.3 |
| Revaluation reserve | 54.5 | 52.5 | 74.2 | 72.1 | 71.1 |
| Other reserves | (22.8) | (24.4) | (27.5) | (25.7) | (41.3) |
| Profit and loss account | 132.5 | 175.0 | 206.6 | 306.8 | 379.9 |
| Equity Shareholders’ Funds | 220.6 | 259.8 | 310.6 | 410.7 | 468.2 |
| Minority interests | 20.1 | (15.0) | (13.5) | (8.6) | (6.4) |
| 240.7 | 244.8 | 297.1 | 402.1 | 462.4 |
(i) The Balance sheet for the two years to 2002 has been restated to show listed investments at cost in 2003.
(ii) The Balance Sheet for the three years to 2003 has been restated for the adoption of Schedule G to FRS 5, Reporting the Substance of Transactions and of UITF 38, Accounting for ESOP Trusts in 2004.
| 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|
| Shareholder value | |||||
| Dividend per share | 8.6p | 9.2p | 10.0p | 11.0p | 12.0p |
| Price of ‘A’ Ordinary Non-Voting shares: | |||||
| Lowest | £4.92 | £4.61 | £3.98 | £5.35 | £6.495 |
| Highest | £10.50 | £8.05 | £6.58 | £7.38 | £7.61 |