- Annual Report 2005
- Financial Section
- Company Balance Sheet
COMPANY BALANCE SHEET
as at 2nd October, 2005
Note | 2005 £m | 2004 £m | |
|---|---|---|---|
| Fixed Assets | |||
| Intangible fixed assets | 19 | 8.5 | 112.5 |
| Investments | |||
| Group undertakings | 21 | 1,670.7 | 1,738.5 |
| Other investments | 23 | 1.1 | 1.2 |
| 1,680.3 | 1,852.2 | ||
| Current Assets | |||
| Debtors | 25 | 387.4 | 59.1 |
| Creditors | |||
| Amounts falling due within one year | 28 | (380.7) | (295.8) |
| Net current assets/(liabilities) | 6.7 | (236.7) | |
| Total Assets less Current Liabilities | 1,687.0 | 1,615.5 | |
| Creditors | |||
| Amounts falling due after more than one year | 28 | (698.1) | (657.6) |
| Provisions for Liabilities and Charges | 29 | – | (0.9) |
| Net Assets | 988.9 | 957.0 | |
| Capital and Reserves | |||
| Called up share capital | 31 | 50.2 | 50.2 |
| Share premium account | 32 | 8.3 | 7.3 |
| Other reserves | 32 | (41.2) | (25.7) |
| Profit and loss account | 32 | 971.6 | 925.2 |
| Equity Shareholders’ Fund | 988.9 | 957.0 |
The accounts on Group Balance Sheet to Principal Subsidiaries were approved by the Directors on 29th November, 2005 and signed on their behalf by:
Rothermere
C J F Sinclair
Directors