GROUP PROFIT AND LOSS ACCOUNT
for the year ended 3rd October, 2004
| Note | 2004 Before amortisation and impairment of intangible assets and exceptional items £m | 2004 Amortisation and impairment of intangible assets and exceptional items £m | 2004 Total £m | 2003 Total (restated)* £m | |
|---|---|---|---|---|---|
| Turnover | |||||
| Continuing operations | 2,087.3 | – | 2,087.3 | 1,933.0 | |
| Acquisitions | 21.2 | – | 21.2 | – | |
| 1 | 2,108.5 | – | 2,108.5 | 1,933.0 | |
| Operating profit before amortisation and impairment of intangible assets and exceptional items | |||||
| Continuing operations | 276.7 | – | 276.7 | 237.9 | |
| Acquisitions | 6.9 | – | 6.9 | – | |
| 2 | 283.6 | – | 283.6 | 237.9 | |
| Operating exceptional items – continuing operations | – | (17.8) | (17.8) | – | |
| Amortisation and impairment of intangible assets | |||||
| Continuing operations | – | (83.5) | (83.5) | (63.5) | |
| Acquisitions | – | (0.6) | (0.6) | – | |
| 2 | – | (84.1) | *(84.1) | *(63.5) | |
| Operating profit | |||||
| Continuing operations | 276.7 | (101.3) | 175.4 | 174.4 | |
| Acquisitions | 6.9 | (0.6) | 6.3 | – | |
| 2 | 283.6 | (101.9) | 181.7 | 174.4 | |
| Share of operating profits and losses of joint ventures and associates | 4 | 10.2 | (19.0) | (8.8) | (5.6) |
| *Total operating profit – Group and share of joint ventures and associates* | 293.8 | (120.9) | 172.9 | 168.8 | |
| Profit on sale of fixed assets | 5 | – | 6.1 | 6.1 | 1.2 |
| Profit on disposal and closure of businesses | 6 | – | 5.3 | 5.3 | 0.1 |
| Income from other fixed asset investments | 7 | 3.4 | – | 3.4 | 5.0 |
| Amounts written off investments | 24 | – | – | – | (2.9) |
| Profit on ordinary activities before interest and finance charges | 297.2 | (109.5) | 187.7 | 172.2 | |
| Net interest payable | 8 | (59.7) | – | (59.7) | (61.2) |
| Other finance charges | 9 | (3.4) | – | (3.4) | (2.6) |
| Net interest payable and similar charges | (63.1) | – | (63.1) | (63.8) | |
| Profit on ordinary activities before taxation | 234.1 | (109.5) | 124.6 | 108.4 | |
| Taxation on profit on ordinary activities | 10 | (60.6) | 3.4 | (57.2) | (45.5) |
| Profit on ordinary activities after taxation | 173.5 | (106.1) | 67.4 | 62.9 | |
| Equity interest of minority shareholders | (8.2) | 2.5 | (5.7) | (2.1) | |
| Profit for the financial year | 165.3 | (103.6) | 61.7 | 60.8 | |
| Dividends | 12 | (43.7) | (39.8) | ||
| Retained profit | 33 | 18.0 | 21.0 | ||
| Basic earnings per share | 13 | 15.5p | 15.3p | ||
| Diluted earnings per share | 13 | 15.4p | 15.3p | ||
| Adjusted earnings per share (before amortisation and impairment of intangible assets and exceptional items) | 13 | 41.6p | 33.3p | ||
* See Note 34