GROUP BALANCE SHEET
as at 3rd October, 2004
| Note | 2004 £m | 2003 (restated) £m | |||
|---|---|---|---|---|---|
| Fixed Assets | |||||
| Intangible assets | 19 | 793.0 | 650.8 | ||
| Tangible assets | 20 | 502.6 | 503.2 | ||
| Investments | |||||
| Joint ventures: | |||||
| Share of gross assets | 44.3 | 55.0 | |||
| Share of gross liabilities | (21.0) | (24.0) | |||
| 22 | 23.3 | 31.0 | |||
| Associates | 22 | 118.2 | 135.7 | ||
| Other investments | 24 | 37.4 | 40.8 | ||
| 178.9 | 207.5 | ||||
| 1,474.5 | 1,361.5 | ||||
| Current Assets | |||||
| Stocks | 25 | 24.8 | 29.3 | ||
| Debtors | 26 | 429.3 | 417.5 | ||
| Short term investments | 28 | 4.7 | 3.6 | ||
| Cash at bank and in hand | 88.0 | 44.8 | |||
| 546.8 | 495.2 | ||||
| Creditors | |||||
| Amounts falling due within one year | 29 | (852.8) | (601.9) | ||
| Net Current Liabilities | (306.0) | (106.7) | |||
| Total Assets less Current Liabilities | 1,168.5 | 1,254.8 | |||
| Creditors | |||||
| Amounts falling due after more than one year | 29 | (703.8) | (897.6) | ||
| Provisions for Liabilities and Charges | 30 | (62.6) | (60.1) | ||
| Net Assets | 402.1 | 297.1 | |||
| Capital and Reserves | |||||
| Called up share capital | 32 | 50.2 | 50.2 | ||
| Share premium account | 33 | 7.3 | 7.1 | ||
| Revaluation reserve | 33 | 72.1 | 74.2 | ||
| Other reserves | 33 | (25.7) | (27.5) | ||
| Profit and loss account | 33 | 306.8 | 206.6 | ||
| Equity Shareholders’ Funds | 410.7 | 310.6 | |||
| Equity minority interests | (8.6) | (13.6) | |||
| Non-equity minority interests | – | 0.1 | |||
| 402.1 | 297.1 | ||||
The accounts on Group Profit and Loss Account to Notes to the Balance Sheets were approved by the Directors on 1st December, 2004 and signed on their behalf by:
Rothermere
C.J.F.Sinclair
Directors
* See Note 34