FIVE YEAR FINANCIAL SUMMARY
Group Profit and Loss Account
| Note | 2000 £m | 2001 £m | 2002 £m | 2003 £m | 2004 £m | |
|---|---|---|---|---|---|---|
| Turnover | 1,858.9 | 1,961.4 | 1,944.7 | 1,933.0 | 2,108.5 | |
| Operating profit before amortisation and impairment of intangible assets | 246.8 | 228.0 | 233.3 | 237.9 | 265.8 | |
| Amortisation and impairment of intangible assets | (38.0) | (64.0) | (55.5) | (63.5) | (84.1) | |
| Operating profit | 208.8 | 164.0 | 177.8 | 174.4 | 181.7 | |
| Share of operating profits and losses of joint ventures and associates | (0.8) | (13.8) | (16.6) | (5.6) | (8.8) | |
| Total operating profit - Group and share of joint ventures and associates | 208.0 | 150.2 | 161.2 | 168.8 | 172.9 | |
| Profit on sale of fixed assets | 19.4 | 1.2 | 3.5 | 1.2 | 6.1 | |
| Profit/(loss) on disposal and closure of businesses | 13.2 | (5.9) | 8.6 | 0.1 | 5.3 | |
| Income from other fixed asset investments | 4.3 | 6.7 | 5.2 | 5.0 | 3.4 | |
| Amounts written off investments | – | (1.5) | (1.2) | (2.9) | – | |
| Profit on ordinary activities before interest and finance charges | 244.9 | 150.7 | 177.3 | 172.2 | 187.7 | |
| Net interest payable | (61.5) | (65.6) | (67.6) | (61.2) | (59.7) | |
| Other finance charges (net) | (8.3) | (2.9) | (1.8) | (2.6) | (3.4) | |
| Net interest payable and similar charges | (69.8) | (68.5) | (69.4) | (63.8) | (63.1) | |
| Profit on ordinary activities before taxation | 175.1 | 82.2 | 107.9 | 108.4 | 124.6 | |
| Taxation on profit on ordinary activities | (60.6) | (37.0) | (18.0) | (45.5) | (57.2) | |
| Profit on ordinary activities after taxation | 114.5 | 45.2 | 89.9 | 62.9 | 67.4 | |
| Equity interests of minority shareholders | (7.6) | (2.8) | (6.8) | (2.1) | (5.7) | |
| Profit for the financial year | 106.9 | 42.4 | 83.1 | 60.8 | 61.7 | |
| Dividends | (31.9) | (34.2) | (36.6) | (39.8) | (43.7) | |
| Retained profit | 75.0 | 8.2 | 46.5 | 21.0 | 18.0 | |
| Profit before amortisation and impairment of intangible assets, exceptional items and taxation | 191.5 | 178.0 | 182.8 | 185.9 | 234.1 | |
| Basic earnings per share | ii | 26.7p | 10.9p | 20.9p | 15.3p | 15.5p |
| Diluted earnings per share | ii | 26.7p | 10.8p | 20.9p | 15.3p | 15.4p |
| Adjusted earnings per share (before amortisation and impairment of intangible assets and exceptional items) | ii | 30.0p | 29.3p | 31.1p | 33.3p | 41.6p |
| Dividends per share | iii | 8.0p | 8.6p | 9.2p | 10.0p | 11.0p |
(i) The Profit and Loss account for 2000 has been restated as a result of the adoption of FRS 19 in 2001.
(ii) The Profit and Loss account figures for the four years to 2003 have been restated as a result of the adoption of Schedule G to FRS 5 and of UITF 38 in 2004.
(iii) For the purpose of the DMGT Executive Bonus Scheme, the relevant earnings per share comparatives before indexation for 2001, 2002, 2003 and 2004 are 24.7p, 36.6p, 31.3p and 35.5p respectively.
| 2000 £m | 2001 £m | 2002 £m | 2003 £m | 2004 £m | |
|---|---|---|---|---|---|
| Group Cash Flow Information | |||||
| Net cash inflow from operating activities | 283.6 | 312.1 | 264.6 | 312.4 | 382.4 |
| Dividends received from joint ventures and associates | 3.9 | 6.0 | 6.9 | 7.2 | 8.8 |
| Returns on investments and servicing of finance | (56.4) | (62.7) | (64.7) | (57.5) | (58.1) |
| Taxation | (51.3) | (43.7) | (24.9) | (25.7) | (14.3) |
| Capital expenditure and financial investment | (48.9) | (86.4) | (82.4) | (90.2) | (85.7) |
| Acquisitions and disposals | (242.9) | (184.8) | (101.0) | (51.5) | (128.5) |
| Equity dividends paid | (30.0) | (32.8) | (35.0) | (37.4) | (41.0) |
| Management of liquid resources | 20.2 | (12.7) | 3.6 | 7.1 | (1.3) |
| Net cash (outflow) / inflow from financing | 146.4 | 118.4 | 1.1 | (88.5) | (19.1) |
| Increase in cash | 24.6 | 13.4 | (31.8) | (24.1) | 43.2 |
| Cash outflow / (inflow) from change in debt and lease finance | (157.9) | (118.3) | (8.9) | 84.2 | 43.7 |
| Cash outflow / (inflow) from change in liquid resources | (20.2) | 12.7 | (3.6) | (7.1) | 1.3 |
| Change in net debt from cash flows | (153.5) | (92.2) | (44.3) | 53.0 | 88.2 |
| Loan notes issued and loans, lease finance and liquid resources arising from acquisitions | (9.0) | (0.5) | (1.2) | (2.7) | (2.2) |
| Other non-cash items | (14.3) | 2.4 | (0.9) | (1.7) | 7.4 |
| Decrease/(increase) in net debt in the year | (176.8) | (90.3) | (46.4) | 48.6 | 93.4 |
| Net debt at beginning of year | (608.3) | (785.1) | (875.4) | (921.8) | (873.2) |
| Net debt at end of year | (785.1) | (875.4) | (921.8) | (873.2) | (779.8) |
(i) The Cash Flow figures for the four years to 2003 have been restated as a result of the adoption of UITF 38 in 2004 to show purchases and sales of own shares within financing, rather than as investments.
| Note | 2000 £m | 2001 £m | 2002 £m | 2003 £m | 2004 £m | |
|---|---|---|---|---|---|---|
| Group Balance Sheet information | ||||||
| Intangible assets | i | 584.0 | 633.7 | 652.6 | 650.8 | 793.0 |
| Tangible assets | ii | 451.2 | 470.8 | 476.4 | 503.2 | 502.6 |
| Investments | 209.7 | 263.6 | 218.1 | 207.5 | 178.9 | |
| Fixed assets | 1,244.9 | 1,368.1 | 1,347.1 | 1,361.5 | 1,474.5 | |
| Net current liabilities | (109.7) | (68.9) | (87.1) | (106.7) | (306.0) | |
| Long term liabilities | (890.5) | (1,058.5) | (1,015.2) | (957.7) | (766.4) | |
| Net assets | 244.7 | 240.7 | 244.8 | 297.1 | 402.1 | |
| Capital and Reserves | ||||||
| Called up share capital | 50.1 | 50.1 | 50.1 | 50.2 | 50.2 | |
| Share premium account | 5.8 | 6.3 | 6.6 | 7.1 | 7.3 | |
| Revaluation reserve | 60.7 | 54.5 | 52.5 | 74.2 | 72.1 | |
| Other reserves | (12.8) | (22.8) | (24.4) | (27.5) | (25.7) | |
| Profit and loss account | 122.8 | 132.5 | 175.0 | 206.6 | 306.8 | |
| Equity Shareholders’ Funds | 226.6 | 220.6 | 259.8 | 310.6 | 410.7 | |
| Minority interests | 18.1 | 20.1 | (15.0) | (13.5) | (8.6) | |
| 244.7 | 240.7 | 244.8 | 297.1 | 402.1 | ||
(i) The Balance sheet for 2000 has been restated for the adoption of FRS 19 in 2001.
(ii) The Balance sheet for the three years to 2002 has been restated to show listed investments at cost in 2003.
(iii) The Balance Sheet for the four years to 2003 has been restated for the adoption of Schedule G to FRS 5 and of UITF 38 in 2004.
| 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|
| Shareholder value | |||||
| Dividend per share | 8.0p | 8.6p | 9.2p | 10.0p | 11.0p |
| Price of ‘A’ Ordinary Non-Voting shares: | |||||
| Lowest | £7.59 | £4.92 | £4.61 | £3.98 | £5.35 |
| Highest | £13.23 | £10.50 | £8.05 | £6.58 | £7.38 |