COMPANY BALANCE SHEET
as at 3rd October, 2004
| Note | 2004 £m | 2003 (restated)* £m | |
|---|---|---|---|
| Fixed Assets | |||
| Intangible fixed assets | 19 | 112.5 | 118.8 |
| Investments | |||
| Group undertakings | 21 | 1,738.5 | 1,738.5 |
| Other investments | 24 | 1.2 | 0.9 |
| 1,852.2 | 1,858.2 | ||
| Current Assets | |||
| Debtors | 26 | 59.1 | 40.7 |
| Cash at bank and in hand | – | 4.7 | |
| 59.1 | 45.4 | ||
| Creditors | |||
| Amounts falling due within one year | 29 | (295.8) | (133.1) |
| Net Current Liabilities | (236.7) | (87.7) | |
| Total Assets less Current Liabilities | 1,615.5 | 1,770.5 | |
| Creditors | |||
| Amounts falling due after more than one year | 29 | (657.6) | (770.8) |
| Provisions for Liabilities and Charges | 30 | (0.9) | (0.7) |
| *Net Assets | 957.0 | 999.0 | |
| Capital and Reserves | |||
| Called up share capital | 32 | 50.2 | 50.2 |
| Share premium account | 33 | 7.3 | 7.0 |
| Other reserves | 33 | (25.7) | – |
| Profit and loss account | 33 | 925.2 | 941.8 |
| Equity Shareholders’ Funds | 957.0 | 999.0 | |
The accounts on Group Profit and Loss Account to Notes to the Balance Sheets were approved by the Directors on 1st December, 2004 and signed on their behalf by:
Rothermere
C.J.F.Sinclair
Directors