Print this page |

Options granted

Options to acquire
‘A’ Ordinary
Non-Voting
shares in
the Company






Note
At
30th
September,
2002


Granted
during
year



Exercised
during
year



At
28th
September,
2003



Exercise
Price



£
Market
price on
date of
exercise

£
Deemed
gain on
exercise


£000
Normal
date
from which
exercisable


Expiry
date




The Viscount Rothermere60,00060,0006.475*15 Dec 0115 Dec 08
36,00036,00010.295+23 Dec 0223 Dec 09
30,00030,0008.34+18 Dec 0318 Dec 10
30,00030,0006.4514 Dec 0414 Dec 11
50,00050,0005.7316 Dec 0516 Dec 12
156,00050,000206,000
C J F Sinclairviii58,000(58,000)1.96256.58268*25 Jan 9625 Jan 03
24,000(24,000)3.11256.5883*21 Jan 9721 Jan 04
32,000(32,000)2.4456.58132*16 Dec 9716 Dec 04
28,00028,0004.070625*12 Jun 0012 Jun 07
20,00020,0006.475*15 Dec 0115 Dec 08
43,00043,00010.295+23 Dec 0223 Dec 09
70,00070,0008.34+18 Dec 0318 Dec 10
50,00050,0006.4514 Dec 0414 Dec 11
75,00075,0005.7316 Dec 0516 Dec 12
325,00075,000(114,000)286,000483
J P Williamsviii90,000(90,000)1.96255.375307*25 Jan 9625 Jan 03
52,000(52,000)2.4455.375152*16 Dec 9716 Dec 04
20,00020,0004.070625*12 Jun 0012 Jun 07
10,00010,0006.475*15 Dec 0115 Dec 08
15,00015,00010.295+23 Dec 0223 Dec 09
20,00020,0008.34+18 Dec 0318 Dec 10
30,00030,0006.4514 Dec 0414 Dec 11
50,00050,0005.7316 Dec 0516 Dec 12
237,00050,000(142,000)145,000459
D M M Dutton20,00020,0008.3418 Dec 0318 Dec 10
25,00025,0005.7316 Dec 0516 Dec 12
20,00025,00045,000
P M Dacre60,00060,0006.475*15 Dec 0115 Dec 08
30,00030,00010.295+23 Dec 0223 Dec 09
25,00025,0008.34+18 Dec 0318 Dec 10
60,00060,0007.25+11 Jul 0411 Jul 11
60,00060,0006.4514 Dec 0414 Dec 11
100,000100,0005.7316 Dec 0516 Dec 12
235,000100,000335,000
973,000300,000(256,000)1,017,000942

* vested/exercisable
+ see Note vii

Back to top

© Daily Mail and General Trust group plc 2004.