| At beginning of year | Cash flow | Acquisition (excluding cash and overdrafts) | Foreign exchange movements | Other non-cash changes | At end of year | ||
| Note | £m | £m | £m | £m | £m | £m | |
| Cash | 69.7 | (24.3) | – | (0.6) | – | 44.8 | |
| Bank overdrafts | (0.5) | 0.2 | – | – | – | (0.3) | |
| 69.2 | (24.1) | – | (0.6) | – | 44.5 | ||
| Debt due within one year | (56.8) | 24.1 | (2.7) | (0.3) | – | (35.7) | |
| Debt due after one year | |||||||
| Bonds | i, ii | (633.6) | (112.7) | – | – | 0.5 | (745.8) |
| Loans | ii | (279.7) | 180.3 | – | 2.5 | (4.2) | (101.1) |
| (970.1) | 91.7 | (2.7) | 2.2 | (3.7) | (882.6) | ||
| Finance lease obligations | (31.2) | (7.5) | – | – | – | (38.7) | |
| (1,001.3) | 84.2 | (2.7) | 2.2 | (3.7) | (921.3) | ||
| Short-term investments | 29 | 10.3 | (7.1) | – | 0.4 | – | 3.6 |
| Net debt | (921.8) | 53.0 | (2.7) | 2.0 | (3.7) | (873.2) | |
(i) Other non-cash movements in respect of bonds include the unwinding of the premium on the 2021 10% bonds in the year of £0.5 million and on the 2013 7.5% bonds of £0.3 million, offset by the amortisation of issue costs of £0.3 million.
(ii) Other non-cash movements in respect of debt due after one year comprises ‘rolled up’ interest of £4.2 million.
(iii) Cash flows in respect of bonds comprise a redemption of the entire outstanding amount of the 2004 2.5% exchangeable bond together with the issue of a new 2018 bond in June 2003 with a par value of £175 million and a coupon of 5.75%.