| 2003 |
2002 (restated)* | ||
| Note | £m | £m | |
| Group profit for the financial year | 60.4 | 82.8 | |
| Adjustment to unrealised gain on disposal of businesses | (0.3) | – | |
| Write back of taxation on unrealised gain on disposal of business | 24.0 | – | |
| Currency translation differences on foreign currency net investments | 10.1 | (10.0) | |
| Taxation on translation differences | (1.6) | 5.7 | |
| Minority interests | (2.2) | (1.9) | |
| Total gains and losses recognised in the year | 90.4 | 76.6 | |
| Prior year adjustment | 34 | (10.7) | |
| Total gains and losses recognised since the last Annual Report | 79.7 | ||
There is no material difference between the results on a historical cost basis and those reported. Accordingly no note of historical cost profits and losses has been included.
for the year ended 28th September, 2003
| 2003 |
2002 (restated)* | ||
| Note | £m | £m | |
| Group profit for the financial year | 60.4 | 82.8 | |
| Dividends | (39.8) | (36.6) | |
| 20.6 | 46.2 | ||
| Other recognised gains and losses | 30.0 | (6.2) | |
| New share capital subscribed | 0.6 | 0.3 | |
| Adjustment to goodwill in respect of deferred consideration | (4.6) | (0.5) | |
| Goodwill written back on disposals and closures | 9.6 | – | |
| Net movement in shareholders’ funds | 56.2 | 39.8 | |
| Opening shareholders’ funds (as restated) | 282.1 | ||
| Opening shareholders’ funds as previously reported | – | 299.6 | |
| Prior year adjustment | 34 | – | (57.3) |
| As restated | 282.1 | ||
| Closing shareholders’ funds | 338.3 | ||
* See Note 34